AWA Dental 1000 & 1500 are fixed indemnity dental insurance plans that pay for services/procedures based on a schedule of benefits called Table of Dental Procedures. Members will know exactly what the plan will pay, procedure by procedure, before they go to the dentist.
Members have access to one of the largest Dental PPO Networks in the country, with more than 249,000 provider access points nationwide. Members have the freedom to select any dentist, however, with a PPO provider, out-of-pocket expenses are generally lower, because PPO providers agree to charge no more than the contracted fees established for covered procedures.
AWA Dental 1000 and AWA Dental 1500 pay the same benefit amount per procedure; the difference between the plans is the AWA Dental 1500 has a higher calendar year maximum and a higher Annual PPO Bonus on the Maximum Rewards.
Members and their covered dependents (even their pets) can save on prescription medications through any Walmart or Sam’s Club pharmacy across the nation. This Rx discount is offered at no additional cost, and it is not insurance.
Members may receive up to 15% off eyewear frames and lenses purchased at any Walmart Vision Center nationwide.*
*15% retail discount cannot be used with other discounts or special offers.
| Plan Design Summary | AWA Dental 1000 | AWA Dental 1500 |
|---|---|---|
| Deductible (Waived Type 1) per Person per Calendar Year | $50 | $50 |
| Family Maximum Deductible per Calendar Year | $150 | $150 |
| Benefit Maximum per Person per Calendar Year | $1,000 | $1,500 |
| Sample Procedure Listing** | AWA Dental 1000 | AWA Dental 1500 |
| Type 1: Preventive & Diagnostic Care | ||
| Comprehensive Oral Evaluation (1 in 6 months) | $27 | |
| Cleaning – Adult (1 in 6 months) | $38 | |
| Cleaning – Child (1 in 6 months) | $27 | |
| Bitewing X-rays (2 in 12 months) | $9 | |
| Full Mouth/Panoramic X-rays (1 in 3 years) | $46 | |
| Periapical X-rays | $11 | |
| Fluoride for children 13 and under (1 in 12 months) | $15 | |
| Sealants for children 13 and under (per tooth) | $21 | |
| Space Maintainers (fixed – unilateral) | $134 | |
| Type 2: Procedure | ||
| Restorative Amalgams (one surface, primary or permanent) | $43 | |
| Restorative Composites (one surface, anterior) | $52 | |
| Root Canals (anterior tooth) | $265 | |
| Root Amputation (per root) | $177 | |
| Therapeutic Pulpotomy | $58 | |
| Apexification/recalcification/pulpal regeneration | $65 | |
| Retrograde Fillings | $75 | |
| Hemisection | $150 | |
| Denture Repair (mandibular) | $54 | |
| Simple Extractions | $48 | |
| Type 3: Procedure (12 Month Waiting Period) | ||
| Complete Denture (maxillary) | $179 | |
| Onlays (porcelain/ceramic – two surfaces) | $143 | |
| Pre-fabricated Stainless Steel Crown (permanent tooth) | $99 | |
| Crown Repair | $28 | |
| Complex Extractions | $77 | |
| Gingivectomy or Gingivoplasty (1-3 continuous teeth or tooth bounded spaces per quadrant) | $33 | |
| Gingivectomy or Gingivoplasty (4 or more continuous teeth or tooth bounded spaces per quadrant) | $65 | |
| Tissue grafts | $121 | |
| Anesthesia (first 15 minutes) | $17 IV/ $21 General | |
| Anesthesia (each subsequent 15 minutes) | $17 IV/ $21 General | |
| Maximum Rewards | AWA Dental 1000 | AWA Dental 1500 |
| Benefit Threshold | $500 | $500 |
| Annual Carryover Amount | $250 | $250 |
| Annual PPO Bonus | $100 | $150 |
| Maximum Carryover | $1,000 | $1,000 |
| AWA Dental Options | Dental 1000 | Dental 1500 |
|---|---|---|
| Member | $76 | $85 |
| Member + Spouse | $114 | $126 |
| Member + Child(ren) | $112 | $124 |
| Member + Family | $149 | $168 |
Reliance Standard Life Insurance Company (Reliance Standard) was incorporated in 1907 as Central Life Insurance of Illinois. Reliance Standard is domiciled in Illinois, and maintains its administrative offices in Philadelphia, PA and Lincoln, NE. Reliance Standard is licensed in all states (except New York), the District of Columbia, Puerto Rico and
the U.S. Virgin Islands. As a premier insurance carrier, Reliance Standard consistently earns strong financial ratings: A.M. Best “A++” (Superior), UPGRADED November 2020, Standard & Poor’s “A+” (Strong) affirmed March 2020. Reliance Standard is a member of the Tokio Marine Group.
Individuals may enroll in an AWA Dental membership if they meet the following eligibility requirements: