The AWA SecureElite membership provides members with access to supplemental Critical Illness and/or Group Accident Only Insurance benefits. Having supplemental insurance can help in the event of an unexpected accident or critical illness. Best of all, members can use the cash benefits however they choose- for out-of-pocket medical expenses, transportation costs, help with child care, meals or other household duties or even to pay routine monthly bills.
Affiliated Workers Association (AWA) and Guarantee Trust Life Insurance Company (GTL) are separate legal entities and have sole financial responsibility for their own products.
*Association non-insured benefits vary by level. Consult member guide for more details.
GROUP ACCIDENT ONLY INSURANCE PLANSUnderwritten by Guarantee Trust Life Insurance Company (GTL)Policy Form MP-1400 (or MP-1300) issued to Affiliated Workers Association | ||||
Benefit Description | Level 1 | Level 2 | Level 3 | Level 4 |
Accident Medical Expense Benefit (AME)1 | ||||
Maximum Amount per Covered Accident | $2,500 | $5,000 | $7,500 | $10,000 |
Deductible per Covered Accident | $250 | $250 | $250 | $250 |
Initial Treatment Period | 60 Days | 60 Days | 60 Days | 60 Days |
Benefit Period | 12 Months | 12 Months | 12 Months | 12 Months |
Covered Charges | ||||
Hospital room and board, and general nursing care, up to the semiprivate room rate | up to $2,500 | up to $5,000 | up to $7,500 | up to $10,000 |
Hospital miscellaneous expense during Hospital Confinement or for outpatient surgery under general anesthetic, such as the cost of the operating room, laboratory tests, x-ray examinations, anesthesia, drugs (excluding take-home drugs) or medicines, therapeutic services and supplies | up to $2,500 | up to $5,000 | up to $7,500 | up to $10,000 |
Doctor's fees for surgery | up to $2,500 | up to $5,000 | up to $7,500 | up to $10,000 |
Anesthesia services | up to $2,500 | up to $5,000 | up to $7,500 | up to $10,000 |
Doctor's visits, inpatient and outpatient, each visit | $75 | $75 | $75 | $75 |
Hospital Emergency care | $500 | $500 | $500 | $500 |
X-ray and other diagnostic tests | $250 | $250 | $250 | $250 |
Ambulance expense | $250 | $250 | $250 | $250 |
Durable Medical Equipment | $100 | $100 | $100 | $100 |
Prescription Drugs | $500 | $500 | $500 | $500 |
Dental treatment for Injury to Sound Natural Teeth | $250 per tooth, up to a maximum of $500 | $250 per tooth, up to a maximum of $500 | $250 per tooth, up to a maximum of $500 | $250 per tooth, up to a maximum of $500 |
Physical Therapy | $60 for first visit; $30 for each visit thereafter | $60 for first visit; $30 for each visit thereafter | $60 for first visit; $30 for each visit thereafter | $60 for first visit; $30 for each visit thereafter |
Registered Nurse expense | up to $2,500 | up to $5,000 | up to $7,500 | up to $10,000 |
Accidental Death & Dismemberment Benefit (AD&D)2 | ||||
Principal Sum - Member, Spouse, Child(ren) | $2,500 | $5,000 | $7,500 | $10,000 |
Schedule of Benefits | ||||
Loss of Life | 100% | 100% | 100% | 100% |
Loss of Both Hands | ||||
Loss of Both Feet | ||||
Loss of the Entire Sight of Both Eyes | ||||
Loss of One Hand and One Foot | ||||
Loss of Speech and Hearing | ||||
Loss of One Hand or One Foot and Entire Sight of One Eye | ||||
Loss of One Hand or One Foot | 50% | 50% | 50% | 50% |
Loss of Entire Sight of One Eye | ||||
Loss of Speech or Hearing | ||||
Loss of Hearing in One Ear | 25% | 25% | 25% | 25% |
1 Accident Medical Expense Benefit does not pay for reinjury or complications of an injury caused or contributed to by a condition that existed before the Accident.
This benefit pays in excess of any other insurance coverage you may have for the expenses you are charged by a hospital, doctor, or certain other charges, up to a maximum of the amount listed if you are injured in a Covered Accident. GTL will pay based on the Reasonable and Customary charges for Medically Necessary treatment of a Covered Injury incurred by the Covered Person resulting from a Covered Accident, after the $250.00 Deductible is satisfied. The first treatment or service must occur within 60 days of the Covered Accident and all subsequent treatments must be incurred within 12 Months of the Covered Accident. Benefits will be paid up to the amount stated in the Schedule of Benefits.
2 Accidental Death and Dismemberment Benefits are provided as shown in the Schedule of Benefits and pays the member or beneficiary up to the benefit amount listed for the member’s death or dismemberment due to a Covered Accident.
The Accidental Death & Dismemberment benefit pays the amount shown if you suffer a Covered Loss resulting from a Covered Accident. If you sustain more than one Covered Loss as a result of the same Covered Accident, only the largest available benefit will be paid. If the loss results in death, benefits will only be paid under the Loss of Life benefit provision.
Percentages relate to the Principal Sum benefit as shown above for the Primary, Spouse and Child(ren).
GROUP ACCIDENT ONLY INSURANCE PLANSUnderwritten by Guarantee Trust Life Insurance Company (GTL)Policy Form MP-1400 and Rider Form Series GRG15CR and GRG15HAS issued to Affiliated Workers Association | |||||
Benefit Description | Level 1 | Level 2 | Level 3 | Level 4 | |
Critical Illness Benefit (CI)* | |||||
Benefit Eligibility | |||||
Waiting Period | 60 Days | 60 Days | 60 Days | 60 Days | |
Pre-Existing Conditions Period | 12 Months | 12 Months | 12 Months | 12 Months | |
Benefit Eligibility for Pre-existing Conditions | 12 Months After Effective Date | ||||
Limited Specified Disease Benefit Rider | $2,500 | $5,000 | $7,500 | $10,000 | |
Heart Attack | 100% | 100% | 100% | 100% | |
Stroke | |||||
Cancer Lump Sum Benefit Rider | $2,500 | $5,000 | $7,500 | $10,000 | |
Cancer Lump Sum Benefit | 100% | 100% | 100% | 100% |
* Pays a Lump Sum Benefit Amount as shown in the Schedule upon the first diagnosis of a Covered Condition.
Benefits under these riders terminate on the earliest date that the member turns age 65 or the date GTL has paid all benefits.
GROUP ACCIDENT ONLY INSURANCE PLANS Underwritten by Guarantee Trust Life Insurance Company Policy Form Series MP-1400 (or MP-1300) issued to Affiliated Workers Association | ||||
Benefit Description | Level 1 | Level 2 | Level 3 | Level 4 |
Stand-Alone Accidental Death & Dismemberment Benefit (AD&D)3 | ||||
Principal Sum | $50,000 | $100,000 | $200,000 | $300,000 |
Primary | 100% | 100% | 100% | 100% |
Spouse | 50% | 50% | 50% | 50% |
Child(ren) | 25% | 25% | 25% | 25% |
Schedule of Benefits | ||||
Loss of Life | 100% | 100% | 100% | 100% |
Loss of Both Hands | ||||
Loss of Both Feet | ||||
Loss of the Entire Sight of Both Eyes | ||||
Loss of One Hand and One Foot | ||||
Loss of Speech and Hearing | ||||
Loss of One Hand or One Foot and Entire Sight of One Eye | ||||
Loss due to Hemiplegia | ||||
Loss due to Paraplegia | ||||
Loss due to Quadriplegia | ||||
Loss of One Hand or One Foot | 50% | 50% | 50% | 50% |
Loss of Entire Sight of One Eye | ||||
Loss of Speech or Hearing | ||||
Hearing in One Ear | 25% | 25% | 25% | 25% |
3 Accidental Death and Dismemberment Benefits are provided as shown in the Schedule of Benefits and pays the member or beneficiary up to the benefit amount listed for the member’s death or dismemberment due to a Covered Accident. Principal Sum will be reduced by 50% for Injury which occurs on or after a Covered Person’s 70th birthday.
CI-AME-ADD | ||||
Level 1 $2,500 | Level 2 $5,000 | Level 3 $7,500 | Level 4 $10,000 | |
Member | $63 | $86 | $109 | $131 |
Member + Spouse | $86 | $141 | $194 | $242 |
Member + Child(ren) | $68 | $101 | $134 | $164 |
Member + Family | $104 | $164 | $227 | $282 |
CI-ADD | ||||
Level 1 $2,500 | Level 2 $5,000 | Level 3 $7,500 | Level 4 $10,000 | |
Member | $54 | $72 | $92 | $111 |
Member + Spouse | $69 | $107 | $150 | $189 |
Member + Child(ren) | $55 | $76 | $101 | $124 |
Member + Family | $72 | $116 | $161 | $206 |
AME-ADD | ||||
Level 1 $2,500 | Level 2 $5,000 | Level 3 $7,500 | Level 4 $10,000 | |
Member | $44 | $52 | $60 | $65 |
Member + Spouse | $53 | $65 | $79 | $87 |
Member + Child(ren) | $49 | $59 | $69 | $76 |
Member + Family | $61 | $79 | $98 | $110 |
STAND-ALONE AD&D | ||||
Level 1 $50,000 | Level 2 $100,000 | Level 3 $200,000 | Level 4 $300,000 | |
Member | $48 | $57 | $69 | $82 |
Member + Spouse | $54 | $68 | $93 | $118 |
Member + Child(ren) | $51 | $62 | $81 | $100 |
Member + Family | $60 | $80 | $117 | $153 |
With 83 years of experience in the insurance industry, Guarantee Trust Life Insurance Company (GTL) has a proud heritage of providing excellent service and superior insurance products to individuals, families and groups across the country. Guarantee Trust Life Insurance Company is a mutual legal reserve company located in Glenview, IL and licensed to conduct business in 49 states and the District of Columbia and is rated “A-” (Excellent) by A.M. Best Company.
GTL believes in doing business the right way. They have a consistent track record of successfully delivering on their promises and preserving the trust that their partners, employees and policyholders place in them.
Their mission is to be recognized as a highly-competent, mid-sized mutual insurer, who by bridging timeless virtues with current best business practices, is effective in marketing targeted life and health products across the country.
Individuals may enroll in a SecureElite membership if they meet the following eligibility requirements:
AWA SecureElite is not available in AK,CO,ID,ME,MD,MN,MO,MT,NV,NH,NM,NY,NC,OR,SD,UT,VT,WA