The AWA TrueHealth membership includes valuable association discounts and special offers on a variety of consumer, business and health care programs and services. It also provides access to Accident and Sickness Limited Benefit insurance through Unified Life Insurance Company to help with out-of-pocket medical expenses.
Â
The MultiPlan Limited Benefit Plan Network is a Preferred Provider Organization (PPO). A PPO is a network of health care providers who agree to provide services at a pre-negotiated rate. The MultiPlan Network is an important feature of your AWA Plan. You have access to thousands of hospitals, practitioners and ancillary facilities who have agreed to significant discounts on their medical services. The MultiPlan Network includes nearly 4,400 hospitals, 79,000 ancillary care facilities and more than 700,000 healthcare professionals nationwide.
With discounts averaging 42% for physicians and specialists—the types of services most typically used with these plans—AWA members get more value for their benefit dollars.
Kindly Human prioritizes support for all humans by embracing shared life experiences and diverse lifestyles. A human focused approach starts with personalized support opportunities. Kindly Human’s timely and modern approach to well-being supports every individual’s natural need for meaningful connection. Members have the opportunity to connect any time with a Peer experience, as well as participate in one-on-one personal conversations with a Peer Listener who relates to their experiences. With Kindly Human, members receive one free hour of connection time per month with the option to pay for more minutes as needed.
Benefit Description | AWA TrueHealth Value | AWA TrueHealth Level 1 | AWA TrueHealth Level 2 | AWA TrueHealth Level 3 | AWA TrueHealth Level 4 |
Hospital Confinement Benefit | |||||
Pays a daily benefit if a Covered Person incurs charges for and is Confined in a Hospital for a period of no less than 20 continuous hours due to injuries received in a Covered Accident or due to a Covered Sickness. This benefit is not payable for emergency room or outpatient treatment. | |||||
Benefit per Day of Confinement | $250 | $250 | $500 | $750 | $1,000 |
Maximum Days per Insured per Membership Year | 15 | 15 | 30 | 30 | 30 |
Hospital Intensive Care Unit Confinement Benefit | |||||
Pays a daily benefit if a Covered Person incurs charges for and is Confined in a Hospital Intensive Care Unit due to injuries received in a Covered Accident or due to a Covered Sickness. This benefit is payable if the Hospital Confinement benefit is payable and is paid in addition to the Hospital Confinement Benefit. | |||||
Benefit per Day of Confinement | N/A | $250 | $500 | $750 | $1,000 |
Maximum Days per Membership Year | N/A | 3 | 3 | 3 | 3 |
Additional Hospital Admission Benefit | |||||
Pays a benefit for the first day of hospitalization if a Covered Person incurs charges for and is Confined in a Hospital for a period of no less than 20 continuous hours due to injuries received in a Covered Accident or due to a Covered Sickness. This benefit is not payable for emergency room treatment. | |||||
Benefit for the First Day of Hospitalization | N/A | $250 | $500 | $750 | $1,000 |
Maximum Days per Insured per Membership Year | N/A | 1 | 1 | 1 | 1 |
Surgery Benefit (percentage of Surgical Fee Schedule)1 | |||||
Pays a benefit for any day a Covered Person undergoes a surgical procedure due to a Covered Accident or Covered Sickness. The procedure must be performed by a board certified surgeon in a Hospital or an Ambulatory Surgical Center. Anesthesia must be administered by a licensed anesthesiologist or certified registered nurse anesthetist (CRNA). | |||||
% of Surgical Fee Schedule for Any Day in which Surgery is performed on an Inpatient Basis | N/A | N/A | 100% | 100% | 100% |
% of Surgical Fee Schedule for Any Day in which Surgery is performed on an Outpatient Basis | N/A | N/A | 100% | 100% | 100% |
Maximum Days in which Inpatient or Outpatient Surgery is Performed per Membership Year | N/A | N/A | 1 | 1 | 1 |
Anesthesia Benefit - % of Surgical Fee Schedule Per Day of Surgery | N/A | N/A | 25% | 25% | 25% |
Outpatient Surgical Facility Benefit | |||||
Pays a daily benefit for any day a Covered Person incurs charges for a surgical procedure performed in an Ambulatory Surgical Center or in a Hospital on an outpatient basis. The charges must be incurred as a result of injuries received in a Covered Accident or due to a Covered Sickness. | |||||
Benefit Amount per Day | N/A | $200 | $300 | $400 | $500 |
Maximum Days per Insured per Membership Year | N/A | 1 | 1 | 1 | 1 |
Doctor Office Visit Benefit | |||||
Pays a daily benefit for any day a Covered Person incurs charges for and requires a Doctor's office visit due to injuries received in a Covered Accident or due to a Covered Sickness. Visits due to injuries received in a Covered Accident must occur within 72 hours after the date of the Covered Accident. Services must be rendered by a licensed Physician acting within the scope of their license. | |||||
Benefit Amount per Day | $65 | $60 | $70 | $75 | $85 |
Maximum Days per Insured per Membership Year | 3 | 4 | 5 | 5 | 5 |
Diagnostic X-Ray & Laboratory Tests Benefit (including interpretation)2 | |||||
Pays a daily benefit for any day a Covered Person incurs charges for diagnostic x-ray and/or laboratory testing caused by a Covered Accident or Covered Sickness. The test must be ordered by a Physician because of a Covered Accident or Covered Sickness and must be performed in a Hospital, Ambulatory Surgical Center, Doctor's office or Diagnostic Center or Facility. This benefit is not payable if Hospital Confinement, Emergency Room or Doctor Office benefit is paid. | |||||
Benefit Amount per Day for Basic Pathology (laboratory tests) | $25 | $50 | $75 | $85 | $100 |
Benefit Amount per Day for Basic Radiology (x-rays, ultrasounds and other medical imaging) | |||||
Benefit Amount per Day for Advanced Studies (MRI, CT, PET and other advanced scans) | |||||
Maximum Benefit for All Basic Pathology, Basic Radiology and Advanced Studies Combined per Insured per Year | 2 | 2 | 2 | 2 | 2 |
Emergency Room Visits Benefit | |||||
Pays a daily benefit for any day a Covered Person incurs charges for and requires medical care from an emergency room due to injuries received in a Covered Accident or due to a Covered Sickness. Services must be rendered by a Physician. Visits due to injuries received in a Covered Accident must occur within 72 hours after the date of the Covered Accident. Benefit will not be payable if Covered Person is confined in a Hospital as a result of the injuries received in the Covered Accident or due to the Covered Sickness that caused the visit to the Emergency Room. | |||||
Benefit Amount per Day | N/A | $100 | $150 | $200 | $250 |
Maximum Days per Insured per Membership Year | N/A | 1 | 1 | 1 | 1 |
Ambulance Benefit | |||||
Pays a benefit for any day a licensed professional ambulance company transports a Covered Person by ground transportation to or from a Hospital or between medical facilities, where treatment is received as the result of a Covered Sickness or Accident. The ambulance transportation must be within 90 days after a Covered Sickness or Accident. Benefit is payable once per Covered Sickness or Accident. | |||||
Benefit Amount per Day | N/A | $100 | $150 | $200 | $250 |
Maximum Days per Insured per Membership Year | N/A | 1 | 1 | 1 | 1 |
There is a 30-day waiting period for sickness on the Accident and Sickness Limited Benefit Health Insurance. Not applicable for residents of Idaho and Texas.
1 The Surgery Benefit pays a flat dollar amount, based on the Surgical Fee Schedule, in ID, NE, OH, and TN. The benefits per membership level are as follows: Level 1 – N/A, Level 2, 3 and 4- up to $850. Anesthesia remains 25% of surgery benefit in these states.
2 If a covered person has more than one Basic Pathology, Basic Radiology or Advance Study on the same day, we will pay the benefit that has the highest dollar value.
Value | Level 1 | Level 2 | Level 3 | Level 4 | |
Member | $299 | $399 | $499 | $599 | $699 |
Member + Spouse | $429 | $549 | $769 | $929 | $999 |
Member + Child(ren) | $429 | $549 | $699 | $929 | $999 |
Member + Family | $529 | $679 | $989 | $1,199 | $1,299 |
Unified Life Insurance Company is a stock life insurance company with over thirty years of experience in the fields of life, health and annuity insurance and reinsurance.
First incorporated in Texas in 1986, Unified Life has been providing valuable coverage and protection to consumers for over three decades, boasting stability and a positive financial outlook (B++) from industry rating firm AM Best.
From the beginning, Unified Life has focused on community service as a guiding principle. They believe in a responsibility to give back to their neighbors and to foster support for a variety of causes.
The mission of Unified Life is keeping promises that have been made to policyholders. They do this by being fair, equitable and efficient and striving for the highest level of integrity.
Unified Life wants to be there for policyholders when needed most. Because it’s better when you’re Unified.
Individuals may enroll in a TrueHealth membership if they meet the following eligibility requirements:
• Between the ages of eighteen (18) and sixty-four (64)
• Reside in an available state
• Dependent child(ren) under twenty-six (26) years of age
Â
AWA TrueHealth is not available in AK,CA,CO,CT,DC,HI,IN,KS,ME,MD,MA,MN,MO,MT,NH,NJ,NY,NC,ND,OR,PA,RI,SD,UT,VT,WA