The AWA Life Plus Triad membership provides members with access to Term Life, Critical Illness, and Accidental Death & Dismemberment insurance benefits. Having supplemental insurance can help in the event of an unexpected accident or critical illness. Best of all, members can use the cash benefits however they choose—for out-of-pocket medical expenses, transportation costs, help with child care, meals or other household duties or even to pay routine monthly bills.
Group Term Life Insurance Underwritten by Amalgamated Life Insurance Company (Policy Form ALTLP-051 or state variations. Features & form numbers may vary by state.) | |||
INFORMATION YOU NEED TO KNOW | |||
Guaranteed Coverage | The maximum amount of coverage available during the initial enrollment period with no medical information required. | ||
Coverage Effective Date | The date the membership in the Affiliated Workers Association becomes effective and all required dues have been paid. | ||
Coverage Waiting Period | Coverage is subject to a 30-day waiting period. No benefit will be paid during the first 30 days of coverage. | ||
Benefit1 | Level 1 | Level 2 | |
Coverage (Primary Member) | $10,000 | $15,000 | |
Eligibility | A Member will be eligible for Term Life Insurance if currently an active Member of the Affiliated Workers Association and: Has paid current dues to the Association; Member is actively at work; and Meets the eligibility conditions described in the Certificate. A Member is not eligible if the Member is not actively at work on the day you would normally become eligible. | ||
Termination of Coverage | A Member's Term Life Insurance Benefit ends on the earliest of: The date the Policy terminates; The date the Member is no longer a member of the association; The last day of the month in which your employment in the eligible class under this policy ends; The date the Member is in active service in the armed forces of a country at war, declared or not; Any applicable premium is due and unpaid. | ||
Age Reduction | Coverage reduces 35% of the original amount at age 65; 50% of the original amount at age 70. | ||
Accelerated Benefit | If a Member is terminally ill, the Member can receive up to 50% of their life coverage benefit in a lump sum as long as life expectancy is 12 months or less (as diagnosed by a physician). The Accelerated Benefit, less any administrative charge2, will be paid in a lump sum and any remaining Death Benefit under the Certificate will be reduced by the amount of Accelerated Benefit. The amount of any Accidental Death Benefit will not be affected by the payment of the Accelerated Benefit. Premium must continue to be paid for the Insured under the Group Policy after payment of an Accelerated Benefit in order to keep the remaining Certificate Death Benefit in force. Receipt of Accelerated Benefit may affect eligibility for public assistance programs and may be taxable. Please consult a personal tax advisor to determine the tax status of any benefits paid under this rider. |
1Spouse and Child coverage is not available.
2There is an administrative charge of $75 to process the Accelerated Benefit claim.
Accidental Death & Dismemberment Insurance Underwritten by Amalgamated Life Insurance Company (Policy Form ALGADDP-10. Features & form numbers may vary by state.) | |||
Level 1 | Level 2 | ||
Accidental Death & Dismemberment Insurance Benefit | $100,000 | $150,000 | |
Maximum Benefit Amount | |||
Named Insured (Primary Member)1 | 100% of Principal Sum Face Amount | ||
Schedule of Covered Losses | |||
Loss of Life | 100% | ||
Loss of Both Hands or Both Feet | |||
Loss of Sight of Both Eyes | |||
Loss of Speech and Hearing | |||
Quadriplegia | |||
Loss of any two or more: One Hand, One Foot, Sight of One Eye, Speech, Hearing | |||
Paraplegia | 75% | ||
Hemiplegia | 50% | ||
Loss of One Hand or One Foot | |||
Loss of Sight of One Eye | |||
Loss of Speech or Hearing | |||
Uniplegia | 25% | ||
Additional Benefits | |||
Airbag Benefit | Lesser of 10% of Insured's Principal Sum; or $10,000 | ||
Emergency Medical Evacuation Benefit3 | Lesser of actual cost of such services; or $10,000 | ||
Higher Education Benefit4 | Lesser of: the actual tuition (exclusive of room and board) charged by that institution for enrollment during that year for that Insured Dependent Child; or 2% of Insured’s Principal Sum on the date of the accident causing death; or $2,500. Maximum benefit period is 4 years per dependent child under age 25. Maximum total of $10,000 per child. | ||
Home Alteration and Vehicle Modification Benefit | Lesser of actual alteration expense; or 2% of Insured's Principal Sum; or $2,500 | ||
Rehabilitation Benefit3 | Lesser of: actual costs incurred for such rehabilitative physical therapy; or 10% of the Insured's Principal Sum; or $10,000 | ||
Repatriation of Remains Benefit | Lesser of the actual cost of such transportation; or $5,000 if the Insured dies as a result of a covered injury sustained outside the US. | ||
Seatbelt Benefit | Lesser of 10% of Insured's Principal Sum; or $50,000 |
1Spouse and Child coverage is not available.
3Not available in MD.
4Not available in NJ.
Individual Critical Illness Insurance Underwritten by Amalgamated Life Insurance Company (Policy Form AMICIP-13. Features & form numbers may vary by state.) | |||
Benefit Description | Level 1 | Level 2 | |
Critical Illness Insurance Benefit5 | $10,000 | $15,000 | |
Information You Need to Know | |||
Waiting Period | 30 Days | ||
Pre-Existing Conditions Period | 12 Months | ||
Benefit Eligibility for Pre-Existing Conditions | 12 Months after Effective Date | ||
6 Month Additional Occurrence Benefit | If diagnosed with a different critical illness separated by six months, the appropriate lump sum is payable again. | ||
Recurrence Benefit | The lump sum benefit is payable for a recurrence of the same critical illness separated by 12 months. Limitations apply. | ||
Maximum Benefit Amount | 3 Times Face Amount | ||
Named Insured (Primary Member) | 100% of Face Amount | ||
Maximum Benefit Amount | Level 1 | Level 2 | |
Benign Brain Tumor | $10,000 | $15,000 | |
Invasive Cancer | $10,000 | $15,000 | |
Carcinoma In Situ | $2,500 | $3,750 | |
Skin Cancer | $250 | $250 | |
Coronary Artery Bypass Surgery | $2,500 | $3,750 | |
Angioplasty | $1,000 | $1,500 | |
End Stage Renal Failure | $10,000 | $15,000 | |
Heart Attack (Myocardial Infarction) | $10,000 | $15,000 | |
Major Organ Failure | $10,000 | $15,000 | |
Stroke | $10,000 | $15,000 | |
Traumatic Brain Injury | $10,000 | $15,000 | |
Health Screening Benefit Amount | |||
Maximum Screenings per Calendar Year | 1 | ||
Named Insured (Primary Member) | $50 |
5Benefit reduces 50% at age 70.
Ages | Level 1 | Level 2 |
18-24 | $53.50 | $66.50 |
25-29 | $59.50 | $72.50 |
30-34 | $65.50 | $78.50 |
35-39 | $72.50 | $86.50 |
40-44 | $86.50 | $104.50 |
45-49 | $102.50 | $125.50 |
50-54 | $124.50 | $157.50 |
55-59 | $160.50 | $204.50 |
60-64 | $209.50 | $251.50 |
About Amalgamated Life
Since its inception in 1943, Amalgamated Life Insurance Company has made its mission to help working people and their families achieve financial security by providing affordable life, health and pension products and services while maintaining an unwavering commitment to excellence.
For more than 40 years, Amalgamated Life has maintained a consistent A.M. Best “A” Rating (Excellent) – a testament to their strong fiscal condition and excellent claims-paying performance.
Experience You Can Trust
Amalgamated Life continually strives to meet the insurance and employee benefit needs of its customers. Their role is to serve working people with the best solutions and equally important, the highest standards of service quality.
Amalgamated Life is a dedicated resource for a broad portfolio of group insurance products, including: disability, medical stop loss, term life and specialty drug cost management services, as well as voluntary benefits, including: accident, accidental death & dismemberment, critical illness, dental, disability, hearing, legal and whole life insurance.
Corporate Social Responsibility
Amalgamated Life exemplifies a true “Best in Class,” leading-edge insurance solution provider committed as ever to meeting the insurance needs of working men and women and their families. The Company is licensed in all 50 states and the District of Columbia.
Individuals may enroll in a Life Plus Triad membership if they meet the following eligibility requirements:
AWA Life Plus Triad is not available in CA,CO,CT,GA,MN,NY,OR,VA,WA